Branches
The Peter Morton Academy of Judo, Jujitsu Karate Inc has branches in the Australian Capital Territory, New South Wales, Queensland, South Australia and Western Australia.
If you're interested and want to know more, either go along to your nearest branch on their training night or contact one of the Chief Instructors. Join in the class and take advantage of a free tryout before you sign up. Please note: most branches do not train during school holidays.
| ACT | NSW | QLD | SA | WA |
|---|---|---|---|---|
Australian Capital Territory
| Charnwood | |||
|---|---|---|---|
| Chief Instructor | Sensei Julie Streeter | ||
| Contact | Email: charnwood@petermortonjujitsu.org.au | ||
| Training location | St Thomas Aquinas Primary School, 25 Lhotsky St, Charnwood ACT | ||
| Day/Time: Juniors | Wednesday, 6:00-7:30pm | ||
| Erindale | |||
| Chief Instructor | Renshi David Burgemeister | ||
| Contact |
Phone: 0409 205 613 |
||
| Training location | Erindale Police & Citizens Youth Club, Wanniassa ACT | ||
| Day/Time: Juniors | Wednesday 6:00-7:00pm | ||
| Day/Time: Seniors | Wednesday, 7:00-8:00pm | ||
| Evatt | |||
| Chief Instructor | Renshi Graham Darby | ||
| Contact | Email: evatt@petermortonjujitsu.org.au | ||
| Training location | Evatt Primary School, Heydon Cr, Evatt ACT | ||
| Day/Time: Juniors | Wednesday, 7:00-8:00pm | ||
| Day/Time: Seniors | Wednesday, 8:00-9:15pm | ||
| Hughes | |||
| Chief Instructor | Renshi Simon MacNab | ||
| Contact |
Phone: 0402 128 284 |
||
| Training location | Hughes Primary School, Kent St, Hughes ACT | ||
| Day/Time: Juniors | Wednesday, 6:30-7:30pm | Cost: Juniors |
|
| Day/Time: Seniors | Wednesday, 7:30-9pm | Cost: Seniors |
|
| Branch web site | http://www.jerraweb.com/hughesjujitsu/ | ||
| Isabella Plains | |||
| Chief Instructor | Sensei Danny Ramsden | ||
| Contact | Email: isabellaplains@petermortonjujitsu.org.au | ||
| Training location | Isabella Plains Primary School, Ellerston Ave, Isabella Plains ACT | ||
| Day/Time: Juniors | Tuesday, 6:30-7:30pm | Cost: Juniors | $40 per junior - per school term |
| Day/Time: Seniors | Tuesday, 7:30-9:30pm | Cost: Seniors | $50 per senior - per school term |
| Kaleen | |||
| Chief Instructor | Shihan Peter Wilson | ||
| Contact | Email: kaleen@petermortonjujitsu.org.au | ||
| Training location | St Michaels Primary School, Tyrrell Cct, Kaleen ACT | ||
| Day/Time: Juniors | Thursday, 6:30-8:00pm | Cost: Juniors | $65 per junior - per school term |
| Day/Time: Seniors |
Thursday, 8:00-9:30pm (normal training night) 1st Tuesday of the month, 7:30-9:00pm (seniors only special training night - boxing, grappling, coaching, etc.) |
Cost: Seniors |
$85 per senior - per school term Tuesday nights extra cost: $TBA |
|
Term 1, 2012
|
|||
| St Edmunds | |||
| Chief Instructor | Shihan Edward Scharrer | ||
| Contact | Email: stedmunds@petermortonjujitsu.org.au | ||
| Training location | St Edmund's College, Canberra Ave, Griffith ACT | ||
| Day/Time | Wednesday, 4:45-6:30pm | Cost |
|
New South Wales
| Batemans Bay | |||
|---|---|---|---|
| Chief Instructor | Sensei Amanda Noble | ||
| Contact | Email: batemansbay@petermortonjujitsu.org.au | ||
| Training location | Batemans Bay Primary School, Mundarra Way, Surfside NSW | ||
| Day/Time: Juniors | Tuesday, 5:45-7:00pm | Cost: Juniors |
|
| Day/Time: Seniors | Tuesday, 7:00-8:30pm | Cost: Seniors |
|
| *Note: no lesson fee deduction for visiting members | |||
| Durras | |||
| Chief Instructor | Renshi Ben Innes | ||
| Training location | Durras Hall, South Durras NSW | ||
| Day/Time: Juniors | Friday, 5:30-7:00pm | Cost: Juniors | $4 per junior - per lesson |
| Day/Time: Seniors | Friday, 5:30-7:00pm | Cost: Seniors | $4 per sunior - per lesson |
| Lane Cove | |||
| Chief Instructor | Sensei Damon Taylor | ||
| Contact |
Phone: 0433 178 250 |
||
| Training location | Kicktactics, Suite 102, 79-83 Longueville Rd, Lane Cove NSW | ||
| Day/Time: Seniors | Thursday, 7:00pm-8:30pm | Cost: Seniors |
|
| Queanbeyan | |||
| Chief Instructor | Renshi Scott Teys | ||
| Contact | Phone: 0408 248 040 | ||
| Training location | YMCA Centre, Southbar Rd, Karabar, Queanbeyan NSW | ||
| Day/Time: Juniors | Monday, 6:15-7:15pm | Cost: Juniors | $60 per junior - per school term |
| Day/Time: Seniors | Monday, 7:30-9:00pm | Cost: Seniors | $60 per senior - per school term |
| Radcliffe | |||
| Chief Instructor | Shihan David Rowley | ||
| Contact | Email: radcliffe@petermortonjujitsu.org.au | ||
| Training location | Stoney Creek Hall, 16 Gathering Place, Radcliffe Estate NSW | ||
| Day/Time: Juniors | Wednesday, 6:30-7:30pm | Cost: Juniors |
|
| Day/Time: Seniors | Wednesday, 7:30-9:30pm | Cost: Seniors |
|
|
Term 1, 2012
|
|||
Queensland
| Sunshine Coast | |||
|---|---|---|---|
| Chief Instructor | Shihan Mark Tomasich | ||
| Contact | Email: nambour@petermortonjujitsu.org.au | ||
| Training location | Sunshine Coast PCYC, Youth Ave, Nambour QLD | ||
| Day/Time: Juniors | Tuesday & Thursday, 6-7:30pm | ||
| Day/Time: Seniors | Tuesday & Thursday, 6-8pm | ||
South Australia
| Walkerville | |||
|---|---|---|---|
| Chief Instructor | Sensei James Melhuish | ||
| Contact | Email: walkerville@petermortonjujitsu.org.au | ||
| Training location | Walkerville YMCA, 39 Smith St, Walkerville SA | ||
| Day/Time: Juniors | Saturday, 9:00-11:00am | Cost: Juniors | $7.50 per junior - per lesson |
| Day/Time: Seniors | Saturday, 9:00-11:00am | Cost: Seniors | $7.50 per senior - per lesson |
Western Australia
| Kalgoorlie-Boulder | |||
|---|---|---|---|
| Chief Instructor | Sensei Dante Mavec | ||
| Contact | Email: kalgoorlie@petermortonjujitsu.org.au | ||
| Training location | Kalgoorlie PCYC, 198 Egan St, Kalgoorlie WA | ||
| Day/Time: Juniors | Saturday, 10:30-11:30am | Cost: Juniors |
|
| Day/Time: Seniors | Wednesday, 7:30-9:00pm | Cost: Seniors |
|
