Contact list (active dan belts)
23 August 2016
If you notice any details in this list that are wrong or missing, if your details change or if you see someone on this list that is no longer active in the Academy, please email Registrar with the details.
Note: Requests to change this website list will only be accepted from the Registrar.
| A | ||
|---|---|---|
|
Arnold Kris Branch: Hughes |
Address | 41 Cuthbert Cct, Wanniassa ACT 2903 |
| Home ph | ||
| Mobile | 0402 081 140 | |
| Work ph | ||
| Fax | ||
| krisarnold@home.netspeed.com.au | ||
| Qualifications | ||
|
Arnold Sam Branch: Hughes |
Address | 41 Cuthbert Cct, Wanniassa ACT 2903 |
| Home ph | ||
| Mobile | 0422 537 221 | |
| Work ph | ||
| Fax | ||
| samarnold@netspeed.com.au | ||
| Qualifications | First aid expires 13/07/2011 | |
|
Ascione Jeremy Branch: Kaleen |
Address | 6 Bokhara Cct, Kaleen ACT 2617 |
| Home ph | 02 6241 0669 | |
| Mobile | 0424 273 129 | |
| Work ph | ||
| Fax | ||
| jucster@gmail.com | ||
| Qualifications | ||
| B | ||
|
Burgemeister David Branch: Erindale |
Address | 8 Woodfull Loop, Gordon ACT 2609 |
| Home ph | 02 6294 0508 | |
| Mobile | 0488 660 508 | |
| Work ph | ||
| Fax | ||
| burgys88@bigpond.com | ||
| Qualifications | ||
| C | ||
|
Cameron Ewan Branch: Batemans Bay |
Address | |
| Home ph | ||
| Mobile | 0402 658 709 | |
| Work ph | ||
| Fax | ||
| koosian_king@hotmail.com | ||
| Qualifications | ||
|
Clayton David Branch: Walkerville |
Address | 1 Briar Court, Parafield Gardens SA 5107 |
| Home ph | 08 8285 9975 | |
| Mobile | 0427 164 883 | |
| Work ph | 08 8406 8223 | |
| Fax | ||
| davidclayton@adam.com.au | ||
| Qualifications |
|
|
|
Connell Ashley Branch: Batemans Bay |
Address | 30 Fauna Ave, Long Beach NSW 2536 |
| Home ph | 02 4472 8792 | |
| Mobile | ||
| Work ph | 02 4472 5887 | |
| Fax | ||
| a.j.connell25@gmail.com | ||
| Qualifications | ||
| D | ||
|
Darby Graham Branch: Evatt |
Address | PO Box 13, Gungahlin ACT 2912 |
| Home ph | 02 6230 3000 | |
| Mobile | 0408 626 013 | |
| Work ph | ||
| Fax | 02 6230 3000 | |
| grahamdarby@grapevine.com.au | ||
| Qualifications | First aid expires 16/03/2017 | |
|
Duke Adam Branch: Evatt |
Address | 1 Bandt Pl, Dunlop ACT 2615 |
| Home ph | ||
| Mobile | 0438 279 109 | |
| Work ph | ||
| Fax | ||
| duke.adam@gmail.com | ||
| Qualifications | First aid expires 10/08/2010 | |
| E | ||
|
Ellis Andrew |
Address | |
| Home ph | ||
| Mobile | ||
| Work ph | ||
| Fax | ||
| mrgoodbytes@mail.com | ||
| Qualifications | ||
|
Essery Colin |
Address | |
| Home ph | 02 6299 5904 | |
| Mobile | ||
| Work ph | ||
| Fax | ||
| essery.family@hotmail.com | ||
| Qualifications | ||
| F | ||
|
Farrell Cormac Branch: Evatt |
Address | |
| Home ph | ||
| Mobile | 0422 441 358 | |
| Work ph | ||
| Fax | ||
| cormac.farrell@aurecongroup.com | ||
| Qualifications | First aid expires 16/11/2015 ACT Working with Vulnerable People expires 01/11/2016 |
|
|
Fetterplace Peter Branch: Batemans Bay |
Address | 10 Tinarra Cl, Lilli Pilli NSW 2536 |
| Home ph | 02 4471 1167 | |
| Mobile | 0458 711 157 | |
| Work ph | ||
| Fax | ||
| pefetterplace@gmail.com | ||
| Qualifications | ||
| G | ||
|
Grant Craig Branch: Isabella Plains |
Address | |
| Home ph | 02 6294 3390 | |
| Mobile | 0409 901 209 | |
| Work ph | ||
| Fax | ||
| bega2550@live.com | ||
| Qualifications | ||
| H | ||
|
Humphris Mark Branch: Sunshine Coast |
Address | 27 Boronia Cr, Marcoola QLD 4564 |
| Home ph | 07 5448 7590 | |
| Mobile | 0438 813 110 | |
| Work ph | ||
| Fax | ||
| mark.humphris@bigpond.com | ||
| Qualifications | ||
| J | ||
|
Jeffries Ben Branch: Walkerville |
Address | 21 Thornton drive, Greenwith SA 5125 |
| Home ph | 08 8289 7078 | |
| Mobile | 0402 161 500 | |
| Work ph | ||
| Fax | ||
| libablo@hotmail.com | ||
| Qualifications | ||
| K | ||
|
Kueter Jeroen Branch: Palmerston |
Address | |
| Home ph | ||
| Mobile | 0455 036 159 | |
| Work ph | ||
| Fax | ||
| jeroenkcbr@gmail.com | ||
| Qualifications | ||
| L | ||
|
Luck Sarah Branch: Evatt |
Address | |
| Home ph | ||
| Mobile | ||
| Work ph | ||
| Fax | ||
| Qualifications | ||
| M | ||
|
MacNab Simon Branch: Hughes |
Address | |
| Home ph | ||
| Mobile | 0402 128 284 | |
| Work ph | ||
| Fax | ||
| gumbymaca@hotmail.com | ||
| Qualifications | ||
|
Maconachie Alan Branch: Radcliffe |
Address | 4 Daniel Lane, Forbes Creek NSW 2621 |
| Home ph | 02 6238 2695 | |
| Mobile | ||
| Work ph | ||
| Fax | ||
| alanmaconachie@bigpond.com | ||
| Qualifications | First aid expires 16/03/2017 | |
|
Mavec Dante Branch: |
Address | |
| Home ph | ||
| Mobile | ||
| Work ph | ||
| Fax | ||
| dante.mavec@gmail.com | ||
| Qualifications | First aid expires 10/08/2010 | |
|
Melhuish James Branch: Walkerville |
Address | 30 Mimosa Drive, Vale Park SA 5081 |
| Home ph | ||
| Mobile | 0402 027 999 | |
| Work ph | ||
| Fax | ||
| james.melhuish@petermortonjujitsu.org.au | ||
| Qualifications | First aid expires 31/08/2011 | |
|
Michalas Tim Branch: |
Address | 222/5 Crescent St, Waterloo NSW 2017 |
| Home ph | ||
| Mobile | 0422 284 661 | |
| Work ph | ||
| Fax | ||
| Tim.michalas@accesscapitaladvisers.com.au | ||
| Qualifications | ||
|
Morton Laraine |
Address |
7/60 Jacaranda Dr, Jerrabomberra NSW 2619 PO Box 33, Jerrabomberra NSW 2619 |
| Home ph | 02 6299 9039 | |
| Mobile | 0414 824 688 | |
| Work ph | ||
| Fax | ||
| laraine.morton@outlook.com | ||
| Qualifications | ||
|
Mosely Jonathan Branch: Sunshine Coast |
Address | 24 Kent St, Kingaroy Qld 4610 |
| Home ph | ||
| Mobile | 0402 457 421 | |
| Work ph | ||
| Fax | ||
| mosjog@gmail.com | ||
| Qualifications | ||
| N | ||
|
Nedwich Rod Branch: Batemans Bay |
Address | 510 Tomakin Rd, Tomakin NSW 2537 |
| Home ph | ||
| Mobile | 0411 285 533 | |
| Work ph | ||
| Fax | ||
| robnedwich@gmail.com | ||
| Qualifications | ||
|
Newman Stephen Branch: Walkerville |
Address | 24 Argyle Terrace, Klemzig SA 5087 |
| Home ph | ||
| Mobile | 0422 108 791 | |
| Work ph | 08 8222 7128 | |
| Fax | ||
| stephennewman86@hotmail.com | ||
| Qualifications | ||
| O | ||
|
O'Loughlin Matthew Branch: Isabella Plains |
Address | |
| Home ph | ||
| Mobile | ||
| Work ph | ||
| Fax | ||
| matthew.o'loughlin@humanservices.gov.au | ||
| Qualifications | ||
|
Owers Cameron Branch: Kaleen |
Address | 34 Wrixon St, Latham ACT 2615 |
| Home ph | 02 6255 2810 | |
| Mobile | ||
| Work ph | 02 6271 1841 | |
| Fax | ||
| cameron.owers@dbcde.gov.au | ||
| Qualifications | ||
| P | ||
|
Pascoe Crispian Branch: Sunshine Coast |
Address | 3 Heslop Pl, Burnside QLD 4560 |
| Home ph | ||
| Mobile | 0427 126 439 | |
| Work ph | ||
| Fax | ||
| kisscharm@live.com.au | ||
| Qualifications | ||
|
Patrick Rod Branch: Batemans Bay |
Address | 68 Kettle Rd, Long Beach NSW 2536 |
| Home ph | 02 4472 8726 | |
| Mobile | 0409 949 808 | |
| Work ph | ||
| Fax | ||
| kettleroad@hotmail.com | ||
| Qualifications | ||
|
Pieren Petra Branch: Sunshine Coast |
Address | 16 Nabal St, Bli Bli QLD 4560 |
| Home ph | 07 5448 6401 | |
| Mobile | 0409 532 940 | |
| Work ph | ||
| Fax | ||
| bodyhealthbowen@gmail.com | ||
| Qualifications | ||
| R | ||
|
Ramsden Danny Branch: Isabella Plains |
Address | 102 Sherwood Place, Royalla NSW 2620 |
| Home ph | 02 6235 0815 | |
| Mobile | 0432 991 108 | |
| Work ph | ||
| Fax | ||
| d.ramsden@bigpond.com | ||
| Qualifications | ||
|
Rowley David Branch: Radcliffe |
Address | 38 Nummerak Cl, Carwoola NSW 2620 |
| Home ph | 02 6238 2343 | |
| Mobile | 0424 802 487 | |
| Work ph | ||
| Fax | ||
| david.rowley@petermortonjujitsu.org.au | ||
| Qualifications | First aid expires 16/03/2017 | |
| S | ||
|
Scamp Ian Branch: Isabella Plains Scamp Naomi Branch: Kaleen |
Address | 15 Ballarat St, Fisher ACT 2611 |
| Home ph | 02 06140 1870 | |
| Mobile | 0402 301 214 | |
| Work ph | ||
| Fax | ||
| scamp117@internode.on.net | ||
| Qualifications | ||
|
Scharrer Edward Branch: St Edmunds |
Address | PO Box 9, Campbell ACT 2612 |
| Home ph | 02 6249 8676 | |
| Mobile | 0417 413 507 | |
| Work ph | 02 6125 8534 | |
| Fax | ||
| Qualifications | First aid expires 16/03/2017 | |
|
Streeter Julie Branch: Charnwood |
Address | 7 Canaway Place, Evatt ACT 2617 |
| Home ph | 02 6258 2203 | |
| Mobile | 0416 182 801 | |
| Work ph | ||
| Fax | ||
| jastreeter@gmail.com | ||
| Qualifications | First aid expires 08/02/2012 | |
|
Sumsion Jamie Branch: |
Address | 3 Oakwood, Guildford, Surrey, GU2 9YQ, UK |
| Home ph | ||
| Mobile | 0011 44 7795 346 216 (07795 346216 within UK) | |
| Work ph | ||
| Fax | ||
| jamiesam@btinternet.com | ||
| Qualifications | ||
|
Swingler Craig Branch: Walkerville |
Address | 53 Immanuel Dr, Salisbury Heights SA 5109 |
| Home ph | 08 8288 0038 | |
| Mobile | 0412 449 815 | |
| Work ph | 08 8289 7776 | |
| Fax | 08 8289 7778 | |
| craigswingler@gmail.com | ||
| Qualifications | ||
| T | ||
|
Taylor Damon Branch: Lane Cove |
Address | PO Box 1242, Crows Nest NSW 2065 |
| Home ph | ||
| Mobile | 0433 178 250 | |
| Work ph | ||
| Fax | ||
| damon.taylor@c-e-a.com.au | ||
| Qualifications | ||
|
Teys Scott Branch: Queanbeyan |
Address | 12 Brimage Pl, Kambah ACT 2902 |
| Home ph | ||
| Mobile | 0408 248 040 | |
| Work ph | ||
| Fax | ||
| scott.teys@alsglobal.com | ||
| Qualifications | ||
|
Thomas Jennifer Branch: Lane Cove |
Address | Unit 15, 10 Terry Road, Dulwich Hill NSW 2203 |
| Home ph | ||
| Mobile | 0428 655 315 | |
| Work ph | ||
| Fax | ||
| Jennerfer@thom-com.com | ||
| Qualifications | ||
|
Tomasich Justine Branch: Sunshine Coast |
Address | |
| Home ph | ||
| Mobile | ||
| Work ph | ||
| Fax | ||
| Qualifications | ||
|
Tomasich Mark Branch: Sunshine Coast |
Address | 116 Goonawarra Dr, Mooloolaba QLD 4557 |
| Home ph | 07 5477 6789 | |
| Mobile | ||
| Work ph | 07 5475 2410 | |
| Fax | 07 5443 7620 | |
| marktom63@hotmail.com | ||
| Qualifications | ||
|
Townsend Phil Branch: Kaleen |
Address | 7 Pomeroy St, Dunlop ACT 2615 |
| Home ph | 02 6258 3882 | |
| Mobile | 0448 660 313 | |
| Work ph | ||
| Fax | ||
| philiptownsend5@bigpond.com | ||
| Qualifications | ||
|
Tuckfield David Branch: Hughes |
Address | 10 Tennant Pl, Jerrabomberra NSW 2619 |
| Home ph | 02 6299 9313 | |
| Mobile | 0402 946 999 | |
| Work ph | ||
| Fax | ||
| david@jerraweb.com | ||
| Qualifications | ||
| W | ||
|
Wilson Peter Branch: Kaleen |
Address | 25 Bott St, Casey ACT 2913 |
| Home ph | 02 6161 2599 | |
| Mobile | 0412 628 450 | |
| Work ph | ||
| Fax | ||
| peter.wilson@petermortonjujitsu.org.au | ||
| Qualifications | First aid expires 28/02/2014 | |
|
Wright Andrew Branch: Evatt |
Address | 1 Bandt Place, Dunlop ACT 2615 |
| Home ph | ||
| Mobile | ||
| Work ph | ||
| Fax | ||
| thedevilinthewright@hotmail.com | ||
| Qualifications | First aid expires 10/08/2010 | |
