Many members of the Academy have received awards in recognition of their skills and dedication to martial arts.
While the Academy does not function to receive awards, when one is bestowed upon a member it is accepted with humility and honour. These awards reflect the values of the Academy as a whole and indicate how the teachings of the Academy are recognised by other martial arts and the community.
PMAJJK Trophy winners
Junior awards
Senior awards
National Self-Defence Trophy (two-man attack)
The National Self-Defence Trophy is awarded to foster a friendly, competitive spirit between branches in the area of two-man attack. The competition is held each year at the Annual National Seminar.
Year | Branch |
---|---|
2022 | Evatt, ACT |
2022 | Giralang, ACT |
2021 | Not contested |
2020 | Not contested |
2019 | Not contested |
2018 | Shoalhaven, NSW |
2017 | Walkerville, SA |
2016 | Erindale, ACT |
2015 | Queanbeyan, NSW |
2014 | Walkerville, SA |
2013 | Evatt, ACT |
2012 | Kaleen, ACT |
2011 | Not contested |
2010 | St Edmunds, ACT |
2009 | Castlecove, NSW |
2008 | Castlecove, NSW |
2007 | Isabella Plains, ACT |
2006 | Batemans Bay, NSW |
2005 | Kaleen, ACT |
2004 | Turner, ACT |
2003 | Kaleen, ACT |
2002 | Golden Grove, SA |
2001 | Brisbane, QLD |
2000 | Golden Grove, SA |
1999 | Not contested |
1998 | Evatt, ACT |
1997 | Batemans Bay, NSW |
1996 | Batemans Bay, NSW |
This award was inaugurated at the 1995 Annual National Seminar, held at Birrigai in the Australian Capital Territory. It is awarded to foster a friendly, competitive spirit between branches in the area of the two-man attack.
The Chief Instructor of the host branch selects a competitor from each branch present at the seminar to represent their branch in the competition. If the “volunteer” does not wish to participate, then that branch forfeits the competition.
Once a competitor is on the mat, the bout begins when an attacker advances and attacks. The competitor then takes steps to defend themselves by using the techniques they have learnt. Attackers then attack, one at a time or together, taking into account the belt level of the competitor.
Attackers must allow a technique to be applied and be reasonable in their attack.
Execution of techniques must be hard and precise with competitors showing a good fighting spirit.
Competitors are judged on:
Kyu | Techniques | Bout duration |
---|---|---|
Basic/Yellow Belt | Holds, chokes, throws | 30 seconds |
Orange Belt | Holds, chokes, throws, kicks | 40 seconds |
Green belt & above | Holds, chokes throws, kicks, punches | 50 seconds |
Peter Morton Perpetual Trophy
The Peter Morton Perpetual Trophy was instigated to create friendly, but competitive, competition between branches performing the Basic Steps at the Annual National Seminar. Judging is done on the basis of accuracy, technical skill and mental focus in the performance.
Year | Branch |
---|---|
2023 | Palmerston, ACT |
2022 | Walkerville, SA |
2021 | Not contested |
2020 | Not contested |
2019 | Not contested |
2018 | Erindale, ACT |
2017 | Queanbeyan, NSW |
2016 | St Edmunds, ACT |
2015 | St Edmunds, ACT |
2014 | St Edmunds, ACT |
2013 | Queanbeyan, NSW |
2012 | Queanbeyan, NSW |
2011 | St Edmunds, ACT |
2010 | Castlecove, NSW |
2009 | Isabella Plains, ACT |
2008 | Walkerville, SA |
2007 | Kaleen, ACT |
2006 | St Edmunds, ACT |
2005 | Hughes, ACT |
2004 | Evatt, ACT |
2003 | Batemans Bay, NSW |
2002 | Batemans Bay, NSW |
2001 | Batemans Bay, NSW, & Nambour, QLD |
2000 | Turner, ACT |
1999 | Not contested |
1998 | Port Macquarie, NSW |
1997 | Salt Ash, NSW |
1996 | Kaleen, ACT |
1995 | St Edmunds, ACT |
1994 | Walkerville, SA |
1993 | Salt Ash, NSW |
Judging criteria
Soke Morton and several instructors of high rank judge the contest. Judging is done on the basis of accuracy, technical skill and mental focus in the performance. Individuals and the whole group are judged on this basis.
The group must show excellent cohesion by moving as one unit.
All individuals in the group must show clear, crisp, concise movements and strikes. Movements are to be smooth and all strikes are to be done with maximum power.
All individuals must show excellent focus, concentration and discipline.
Leonie Corey Trophy
The Leonie Corey Trophy recognises the dedication and excellence of Leonie Corey and is awarded to the Best and Fairest Junior Member of the Year.
Year | Branch |
---|---|
2010 | Alexander Parker, Charnwood, ACT |
2009 | Marc Doody & Damon Doody, Walkerville, SA |
2008 | Rong Min, Kaleen, ACT |
2007 | Lewin Hodgman, Radcliffe, NSW |
2006 | Chloe Riches, Kaleen, ACT |
2005 | Matthew Zeitlhofer, Hughes, ACT |
2004 | shared by Michael Brown and Patrick Brown, Radcliffe, NSW |
2003 | shared by Chris Ramsden, Isabella Plains, ACT, and Brendon Harvey, Batemans Bay, NSW |
2002 | no nominations |
2001 | Jeremy Ascoine, Kaleen, ACT |
2000 | Jack Davey, Port Macquarie, NSW |
1999 | Sharon Rowley, Queanbeyan, NSW |
1998 | Simon Ison, Batemans Bay, NSW |
1997 | Ebanie Reid, Port Macquarie, NSW |
1996 | Callum Starr, Salt Ash, NSW |
Judging criteria
The Leonie Corey Trophy is awarded annually by the Academy for the Best and Fairest Junior Member of the Year.
Chief Instructors are asked to nominate one of their junior students for consideration for this trophy by submitting their name for selection at the Annual National Seminar.
All nominees have shown to their respective chief instructors that they have the qualities of character that make them stand out as worthy nominees for this honour and the judging panel recognises that all junior members nominated for this award are worthy of congratulations.
Life members
These people have all been awarded life membership of the Peter Morton Academy of Judo Jujitsu Karate in recognition of their dedication and commitment to the Academy.
Year | Name |
---|---|
2010 | Shihan Craig Swingler |
2010 | Shihan Ben Innes |
2010 | Shihan Mark Tomasich |
2004 | Renshi Graham Darby |
2003 | Sensei Colin Essery |
2002 | Renshi Paul Reardon |
2002 | Renshi Peggy O’Malley |
2002 | Renshi Brian Clark |
1999 | Shihan Edward Scharrer |
1999 | Shihan David Rowley |
1999 | Renshi Virginia Pysden |
1997 | Shihan James O’Malley |
1995 | Shihan Voldemar Valmet |
Insights into Martial Arts magazine
Members of the Peter Morton Academy who have received awards from Insights into Martial Arts magazine
Year | Name | Award |
---|---|---|
2002 | Shihan Edward Scharrer | Outstanding contribution to jujitsu |
2002 | Renshi Craig Swingler | Outstanding contribution to jujitsu |
2002 | Renshi Peter Wilson | Outstanding contribution to jujitsu |